Home > Products >Wall Lights / Up-Down Lights
Parameters | KBY2 | K Lite | COMPASS |
---|---|---|---|
MODEL DATA | |||
Category | Wall Lights / Up-Down Lights | Wall Lights / Up-Down Lights | Wall Lights / Up-Down Lights |
Model Code | KL4 | KL10 | CP7 |
Warranty | 1 Year | 1 Year | 1 Year |
MRP | ₹825 | ₹1200 | ₹1750 |
ELECTRICAL DATA | |||
Rated Wattage | 4W | 10W | 7W |
Input Voltage | 180-240VAC | 180-240VAC | 180-240VAC |
Power Factor | >0.90 | >0.90 | >0.90 |
Total Harmonic Distortion (THD) | N/A | N/A | N/A |
Surge Protection | 2.5kv | 2.5kv | 2.5kv |
Efficiency (%) | 90% | 90% | 90% |
Color Rendering Index (CRI) | >80 | >80 | >80 |
PHOTO NUMERICAL DATA | |||
CCT | 2700K – 3200K 6000K – 6500K |
2700K – 3200K 6000K – 6500K |
2700K – 3200K 6000K – 6500K |
Rated Flux | 400LM | 1000LM | 700LM |
Beam Angle | 120 Degree | 120 Degree | 120 Degree |
MECHANICAL DATA | |||
Net weight | 205g | 350g | 330g |
IP Rating | IP65 | IP65 | IP65 |
Material | Aluminum Die Cast | Aluminum Die Cast | Aluminum Die Cast |
Available Colors | Cool / Warm / Red / Green / Blue / Pink | Cool / Warm / Red / Green / Blue / Pink / Multi Colors | Cool / Warm / Red / Green / Blue / Pink / Multi Colors |