Home > Products >Street Light Series
Parameters | GENXT20 | GENXT24 | GENXT36 |
---|---|---|---|
MODEL DATA | |||
Category | Street Lights | Street Lights | Street Lights |
Model Code | GNXT20 | GNXT24 | GNXT36 |
Warranty | 2 Year | 2 Year | 2 Year |
MRP | ₹1500 | ₹2500 | ₹3625 |
ELECTRICAL DATA | |||
Rated Wattage | 20W | 24W | 36W |
Input Voltage | 90-280VAC | 90-280VAC | 90-280VAC |
Power Factor | >0.90 | >0.90 | >0.90 |
Total Harmonic Distortion (THD) | <10% | <10% | <10% |
Surge Protection | 4kv | 4kv | 4kv |
Efficiency (%) | 90% | 90% | 90% |
Color Rendering Index (CRI) | >80 | >80 | >80 |
PHOTO NUMERICAL DATA | |||
CCT | 2700K – 3200K 6000K – 6500K |
2700K – 3200K 6000K – 6500K |
2700K – 3200K 6000K – 6500K |
Rated Flux | 2000LM | 2400LM | 3600LM |
Beam Angle | 170 Degree | 170 Degree | 170 Degree |
MECHANICAL DATA | |||
Net weight | 330g | 330g | 607g |
IP Rating | IP65 | IP65 | IP65 |
Material | Aluminum Die Cast | Aluminum Die Cast | Aluminum Die Cast |
Available Colors | Cool | Cool | Cool |