Home > Products >Street Light Series
Parameters | GENXT50 | GENXT100 |
---|---|---|
MODEL DATA | ||
Category | Street Lights | Street Lights |
Model Code | GNXT50 | GNXT100 |
Warranty | 2 Year | 2 Year |
MRP | ₹3625 | ₹6750 |
ELECTRICAL DATA | ||
Rated Wattage | 50W | 100W |
Input Voltage | 90-280VAC | 90-280VAC |
Power Factor | >0.90 | >0.90 |
Total Harmonic Distortion (THD) | <10% | <10% |
Surge Protection | 4kv | 4kv |
Efficiency (%) | 90% | 90% |
Color Rendering Index (CRI) | >80 | >80 |
PHOTO NUMERICAL DATA | ||
CCT | 2700K – 3200K 6000K – 6500K |
2700K – 3200K 6000K – 6500K |
Rated Flux | 5000LM | 10000LM |
Beam Angle | 170 Degree | 170 Degree |
MECHANICAL DATA | ||
Net weight | 940g | 1.5kg |
IP Rating | IP65 | IP65 |
Material | Aluminum Die Cast | Aluminum Die Cast |
Available Colors | Cool | Cool |