Home > Products >Flood Lights Series
Parameters | ECO50 | ECO100 | ECO200 |
---|---|---|---|
MODEL DATA | |||
Category | Flood Light | Flood Light | Flood Light |
Model Code | ECO50 | ECO100 | ECO200 |
Warranty | 2 Year | 2 Year | 2 Year |
MRP | ₹2300 | ₹3900 | ₹8000 |
ELECTRICAL DATA | |||
Rated Wattage | 50W | 100W | 200W |
Input Voltage | N/A | N/A | N/A |
Power Factor | >0.90 | >0.90 | >0.90 |
Total Harmonic Distortion (THD) | <10% | <10% | <10% |
Surge Protection | 6kv | 6kv | 6kv |
Efficiency (%) | 90% | 90% | 90% |
Color Rendering Index (CRI) | >80 | >80 | >80 |
PHOTO NUMERICAL DATA | |||
CCT | 2700K – 3200K 6000K – 6500K |
2700K – 3200K 6000K – 6500K |
2700K – 3200K 6000K – 6500K |
Rated Flux | 5000LM | 10000LM | 20000LM |
Beam Angle | 170 Degree | 170 Degree | 170 Degree |
MECHANICAL DATA | |||
Net weight | 1.4kg | 2.8kg | 4.8kg |
IP Rating | IP66 | IP66 | IP66 |
Material | Aluminum Die Cast | Aluminum Die Cast | Aluminum Die Cast |
Available Colors | Cool / Warm / Blue / Green / Pink | Cool / Warm / Blue / Green / Pink | Cool / Warm / Blue / Green / Pink |