Home > Products >Bulkheads Lights
PARAMETERS | MINION LITE | MINION | NEXA LITE V2.0 |
---|---|---|---|
MODEL DATA | |||
Category | Bulkheads | Bulkheads | Bulkheads |
Model Code | MINI10 | MINI18 | NEX10V2 |
Warranty | 1 Year | 1 Year | 2 Year |
MRP | ₹290 | ₹480 | ₹700 |
ELECTRICAL DATA | |||
Rated Wattage | 10W | 18W | 10W |
Input Voltage | 90-280VAC | 90-280VAC | 90-280VAC |
Power Factor | >0.90 | >0.90 | >0.90 |
Total Harmonic Distortion (THD) | N/A | N/A | N/A |
Surge Protection | 2.5kv | 2.5kv | 2.5kv |
Efficiency (%) | 90% | 90% | 90% |
Color Rendering Index (CRI) | >80 | >80 | >80 |
PHOTO NUMERICAL DATA | |||
CCT | Cool : 6000K – 6500K Warm : 2700K – 3200K |
Cool : 6000K – 6500K Warm : 2700K – 3200K |
Cool : 6000K – 6500K Warm : 2700K – 3200K |
Rated Flux | 1000LM | 1800LM | 1000LM |
Beam Angle | 180 Degree | 180 Degree | 120 Degree |
MECHANICAL DATA | |||
Net weight | 108g | 138g | 205g |
IP Rating | IP65 | IP65 | IP65 |
Material | Polycarbonate | Polycarbonate | Polycarbonate |
Available Colors | Cool / Warm | Cool / Warm | Cool / Warm |