Home > Products >Economic Wall Lights




| Parameters | e-KBY2 | e-KLITE | e-COMPASS 2WAY | e-COMPASS 4WAY |
|---|---|---|---|---|
| MODEL DATA | ||||
| Category | Wall Lights / Up-Down Lights | Wall Lights / Up-Down Lights | Wall Lights / Up-Down Lights | Wall Lights / Up-Down Lights |
| Model Code | EKL4 | EKL8 | ECP3 | ECP6 |
| Warranty | 1 Year | 1 Year | 1 Year | 1 Year |
| ELECTRICAL DATA | ||||
| Rated Wattage | 4W | 8W | 3W | 6W |
| Input Voltage | 180-240VAC | 180-240VAC | 180-240VAC | 180-240VAC |
| Power Factor | >0.90 | >0.90 | >0.90 | >0.90 |
| Total Harmonic Distortion (THD) | N/A | N/A | N/A | N/A |
| Surge Protection | 2.5kv | 2.5kv | 2.5kv | 2.5kv |
| Efficiency (%) | 90% | 90% | 90% | 90% |
| Color Rendering Index (CRI) | >80 | >80 | >80 | >80 |
| PHOTO NUMERICAL DATA | ||||
| CCT | 2700K – 3200K 6000K – 6500K |
2700K – 3200K 6000K – 6500K |
2700K – 3200K 6000K – 6500K |
2700K – 3200K 6000K – 6500K |
| Rated Flux | 400LM | 800LM | 300LM | 600LM |
| Beam Angle | N/A | N/A | N/A | N/A |
| MECHANICAL DATA | ||||
| Net weight | 110g | 205g | 140g | 140g |
| IP Rating | IP66 | IP66 | IP66 | IP66 |
| Material | Polycarbonate | Polycarbonate | Polycarbonate | Polycarbonate |
| Available Colors | Cool / Warm / Red / Green / Blue / Pink / Multi Colors | Cool / Warm / Red / Green / Blue / Pink / Multi Colors | Cool / Warm / Red / Green / Blue / Pink / Multi Colors |
