Home > Products >Flood Lights Hi-LUM series
| Parameters | ZEUS 50 | ZEUS 100 | ZEUS 200 | 
|---|---|---|---|
| MODEL DATA | |||
| Category | Flood Light | Flood Light | Flood Light | 
| Model Code | ZS50 | ZS100 | ZS200 | 
| Warranty | 2 Year | 2 Year | 2 Year | 
| MRP | ₹2750 | ₹4500 | ₹9000 | 
| ELECTRICAL DATA | |||
| Rated Wattage | 50W | 100W | 200W | 
| Input Voltage | 90-280VAC | 90-280VAC | 90-280VAC | 
| Power Factor | >0.90 | >0.90 | >0.90 | 
| Total Harmonic Distortion (THD) | <10% | <10% | <10% | 
| Surge Protection | 6kv | 6kv | 6kv | 
| Efficiency (%) | 90% | 90% | 90% | 
| Color Rendering Index (CRI) | >80 | >80 | >80 | 
| PHOTO NUMERICAL DATA | |||
| CCT | 2700K – 3200K 6000K – 6500K | 2700K – 3200K 6000K – 6500K | 2700K – 3200K 6000K – 6500K | 
| Rated Flux | 5000LM | 10000LM | 20000LM | 
| Beam Angle | 170 Degree | 170 Degree | 170 Degree | 
| MECHANICAL DATA | |||
| Net weight | 1.2kg | 1.9kg | 4.4kg | 
| IP Rating | IP66 | IP66 | IP66 | 
| Material | Aluminum Die Cast | Aluminum Die Cast | Aluminum Die Cast | 
| Available Colors | Cool / Warm / Green / Blue / Pink | Cool / Warm / Red / Green / Blue / PinkCool / Warm / Green / Blue / Pink | Cool / Warm / Red / Green / Blue / PinkCool / Warm / Green / Blue / Pink | 



