Home > Products >Flood Lights Series
| Parameters | ZEUS 10 | ZEUS 20 | ZEUS 30 |
|---|---|---|---|
| MODEL DATA | |||
| Category | Flood Light | Flood Light | Flood Light |
| Model Code | ZS10 | ZS20 | ZS30 |
| Warranty | 2 Year | 2 Year | 2 Year |
| MRP | ₹875 | ₹1165 | ₹1625 |
| ELECTRICAL DATA | |||
| Rated Wattage | 10W | 20W | 30W |
| Input Voltage | N/A | N/A | N/A |
| Power Factor | >0.90 | >0.90 | >0.90 |
| Total Harmonic Distortion (THD) | <10% | <10% | <10% |
| Surge Protection | 6kv | 6kv | 6kv |
| Efficiency (%) | 90% | 90% | 90% |
| Color Rendering Index (CRI) | >80 | >80 | >80 |
| PHOTO NUMERICAL DATA | |||
| CCT | 2700K – 3200K 6000K – 6500K |
2700K – 3200K 6000K – 6500K |
2700K – 3200K 6000K – 6500K |
| Rated Flux | 1000LM | 2000LM | 3000LM |
| Beam Angle | 170 Degree | 170 Degree | 170 Degree |
| MECHANICAL DATA | |||
| Net weight | 400g | 500g | 600g |
| IP Rating | IP66 | IP66 | IP66 |
| Material | Aluminum Die Cast | Aluminum Die Cast | Aluminum Die Cast |
| Available Colors | Cool / Warm / Blue / Green / Pink | Cool / Warm / Blue / Green / Pink | Cool / Warm / Blue / Green / Pink |



