Home > Products >Junction Lights
| PARAMETERS | MIKRON | NUCLEUS | VEGA |
|---|---|---|---|
| MODEL DATA | |||
| Category | Junction Lights | Junction Lights | Junction Lights |
| Model Code | MIK3 | NUC3 | VEG3 |
| Shapes | Round | Round & Square | Round |
| Warranty | 1 Year | 1 Year | 1 Year |
| MRP | ₹175 | ₹180 & ₹250 (For Hatrick) | ₹180 & ₹250 (For Hatrick) |
| ELECTRICAL DATA | |||
| Rated Wattage | 3W | 3W | 3W |
| Input Voltage | 230 VAC | 230 VAC | 230 VAC |
| Power Factor | >0.90 | >0.90 | >0.90 |
| Total Harmonic Distortion (THD) | N/A | N/A | N/A |
| Surge Protection | N/A | N/A | N/A |
| Efficiency (%) | 90% | 90% | 90% |
| Color Rendering Index (CRI) | >80 | >80 | >80 |
| PHOTO NUMERICAL DATA | |||
| CCT | Cool : 6000K – 6500K Warm : 2700K – 3200K |
Cool : 6000K – 6500K Warm : 2700K – 3200K |
Cool : 6000K – 6500K Warm : 2700K – 3200K |
| Rated Flux | 225LM | 225LM | 225LM |
| Beam Angle | 120 Degree | 120 Degree | 120 Degree |
| MECHANICAL DATA | |||
| Cut Dia | 58mm | 43mm | 50mm |
| Fixing Type | Spring Clip | Punch Clip & Screw | Punch Clip |
| Net weight | 43g | 31g | 28g |
| IP Rating | N/A | N/A | N/A |
| Material | Polycarbonate | Polycarbonate | Polycarbonate |
| Available Colors (Single) | Cool / Warm / Red / Green / Blue / Pink / Amber | Cool / Warm / Red / Green / Blue / Pink / Amber | Cool / Warm / Red / Green / Blue / Pink / Amber |
| Available Colors (Hatrick) | N/A | CNW – Cool + Neutral + Warm RBP – Red + Blue + Pink |
CNW – Cool + Neutral + Warm RBP – Red + Blue + Pink |



