Home > Products >Spot Lights
PARAMETERS | 1W ATOM | 2W ATOM |
---|---|---|
MODEL DATA | ||
Category | Spot Lights | Spot Lights |
Model Code | ATM1 | ATM2 |
Shapes | Round & Square | Round |
Warranty | 1 Year | 1 Year |
MRP | ₹180 | ₹200 |
ELECTRICAL DATA | ||
Rated Wattage | 1W | 2W |
Input Voltage | 230 VAC | 230 VAC |
Power Factor | >0.90 | >0.90 |
Total Harmonic Distortion (THD) | N/A | N/A |
Surge Protection | N/A | N/A |
Efficiency (%) | 90% | 90% |
Color Rendering Index (CRI) | >80 | >80 |
PHOTO NUMERICAL DATA | ||
CCT | Cool : 6000K – 6500K Warm : 2700K – 3200K |
Cool : 6000K – 6500K Warm : 2700K – 3200K |
Rated Flux | 85LM | 85LM |
Beam Angle | 40 Degree | 40 Degree |
MECHANICAL DATA | ||
Net weight | 14g | 12g |
Cut Dia | 25mm | 35mm |
IP Rating | N/A | N/A |
Material | Die cast Aluminum | Polycarbonate |
Available Colors | Cool / Warm / Red / Green / Blue / Pink | Cool / Warm / Red / Green / Blue / Pink |