Home > Products >Street Light Automatic Series
| Parameters | DYNAMIC 25 | DYNAMIC 50 |
|---|---|---|
| MODEL DATA | ||
| Category | Street Light | Street Light |
| Model Code | DYN25 | DYN50 |
| Warranty | 2 Year | 2 Year |
| MRP | ₹2400 | ₹4200 |
| ELECTRICAL DATA | ||
| Rated Wattage | 25W | 50W |
| Input Voltage | 90-280VAC | 90-280VAC |
| Power Factor | >0.90 | >0.90 |
| Total Harmonic Distortion (THD) | <10% | <10% |
| Surge Protection | 4kv | 4kv |
| Efficiency (%) | 90% | 90% |
| Color Rendering Index (CRI) | >80 | >80 |
| PHOTO NUMERICAL DATA | ||
| CCT | 2700K – 3200K 6000K – 6500K |
2700K – 3200K 6000K – 6500K |
| Rated Flux | 2500LM | 5000LM |
| Beam Angle | 170 Degree | 170 Degree |
| MECHANICAL DATA | ||
| Net weight | 625g | 1.1kg |
| IP Rating | IP65 | IP65 |
| Material | Aluminum Die Cast | Aluminum Die Cast |
| Available Colors | Cool | Cool |


