Home > Products >Mini Surface Lights
PARAMETERS | NANO – Z | NEW NANO-Z | NANO 6 PLUS |
---|---|---|---|
MODEL DATA | |||
Category | Mini Surface Lights | Mini Surface Lights | Mini Surface Lights |
Model Code | NAN3 | NNAN3 | NAN6P |
Shapes | Round | Round | Round |
Warranty | 1 Year | 1 Year | 1 Year |
MRP | ₹185 & ₹260 (For Hatrick) | ₹185 & ₹260 (For Hatrick) | ₹320 |
ELECTRICAL DATA | |||
Rated Wattage | 3W | 3W | 6W |
Input Voltage | 230 VAC | 230 VAC | 230VAC |
Power Factor | >0.90 | >0.90 | >0.90 |
Total Harmonic Distortion (THD) | N/A | N/A | N/A |
Surge Protection | N/A | N/A | N/A |
Efficiency (%) | 90% | 90% | 90% |
Color Rendering Index (CRI) | >80 | >80 | >80 |
PHOTO NUMERICAL DATA | |||
CCT | Cool : 6000K – 6500K Warm : 2700K – 3200K |
Cool : 6000K – 6500K Warm : 2700K – 3200K |
Cool : 6000K – 6500K Warm : 2700K – 3200K |
Rated Flux | 225LM | 225LM | 225LM |
Beam Angle | 60 Degree | 60 Degree | 60 Degree |
MECHANICAL DATA | |||
Net weight | 38g | 26g | 131g |
IP Rating | N/A | N/A | N/A |
Material | Die cast Aluminum | Polycarbonate | Die cast Aluminum |
Available Colors (Single) | Cool / Warm / Red / Green / Blue / Pink / Amber | Cool / Warm / Red / Green / Blue / Pink / Amber | Cool / Warm / Red / Green / Blue / Pink / Amber |
Available Colors (Hatrick) | CNW – Cool + Neutral + Warm RBP – Red + Blue + Pink |
CNW – Cool + Neutral + Warm RBP – Red + Blue + Pink |
N/A |