Home > Products >Surface Panel Lights
| PARAMETERS | 6W NEO | 12W NEO | 18W NEO |
|---|---|---|---|
| MODEL DATA | |||
| Category | Surface Panel Lights | Surface Panel Lights | Surface Panel Lights |
| Model Code | NE6 | NE12 | NE18 |
| Shapes | Round & Square | Round & Square | Round & Square |
| Warranty | 1 Year | 1 Year | 1 Year |
| MRP | ₹425 | ₹675 | ₹925 |
| ELECTRICAL DATA | |||
| Rated Wattage | 6W | 12W | 18W |
| Input Voltage | 180-230VAC | 180-230VAC | 180-230VAC |
| Power Factor | >0.90 | >0.90 | >0.90 |
| Total Harmonic Distortion (THD) | N/A | N/A | N/A |
| Surge Protection | N/A | N/A | N/A |
| Efficiency (%) | 90% | 90% | 90% |
| Color Rendering Index (CRI) | >80 | >80 | >80 |
| PHOTO NUMERICAL DATA | |||
| CCT | Cool : 4600K – 6500K Neutral : 3600K – 4500K Warm : 2700K – 3500K |
Cool : 4600K – 6500K Neutral : 3600K – 4500K Warm : 2700K – 3500K |
Cool : 4600K – 6500K Neutral : 3600K – 4500K Warm : 2700K – 3500K |
| Rated Flux | 540LM | 1080LM | 1620LM |
| Beam Angle | 170 Degree | 170 Degree | 170 Degree |
| MECHANICAL DATA | |||
| Net weight | 85g | 125g | 205g |
| Dimension (B X H) | 89mm X 30mm | 115mm X 30mm | 153mm X 30mm |
| IP Rating | N/A | N/A | N/A |
| Material | Polycarbonate | Polycarbonate | Polycarbonate |
| Available Colors | Cool / Neutral / Warm | Cool / Neutral / Warm | Cool / Neutral / Warm |



